Size | 2 inch |
Brand | Nascent Fittings |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Material | Monel |
Color | Silver |
Material Grade | SS 304 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Nascent Fittings |
Color | Silver |
Size | 4 inch |
Material | Stainless Steel |
Material Grade | SS 304 |
Thickness | 10 mm |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Nascent Fittings |
Color | Silver |
Material | Stainless Steel |
Thickness | 10 mm |
Material Grade | SS 304 |
Country of Origin | Made in India |
Size | 4 inch |
Brand | Nascent Fittings |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Material | Alloy Steel |
Color | Silver |
Material Grade | SS 304 |
Country of Origin | Made in India |
Material | Stainless Steel |
Size | 5 inch |
Brand | Nascent Fittings |
Material Standard | ASTM A105 |
Color | Silver |
Usage/Application | Industrial |
Material Grade | SS 304 |
Thickness | 10 mm |
Country of Origin | Made in India |
Size | 4 inch |
Usage/Application | Industrial |
Brand | Nascent Fittings |
Material Standard | ASTM A105 |
Material | Mild Steel |
Color | Silver |
Thickness | 10 mm |
Material Grade | SS 306 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Nascent Fittings |
Color | Silver |
Size | 4 inch |
Material | Hastelloy |
Material Grade | SS 316 |
Thickness | 10 mm |
Colour | Silver |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Nascent Fittings |
Color | Silver |
Size | 4 inch |
Material | Carbon Steel |
Material Grade | SS 306 |
Usages | Industrial |
Colour | Silver |
Country of Origin | Made in India |
Pipe Size | 4 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Thickness | 10 mm |
Finish | Polished |
Color | Silver |
Brand | Nascent Fittings |
Material Grade | SS 304 |
Country of Origin | Made in India |
Size | 2 inch |
Brand | Nascent Fittings |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Material | Mild Steel |
Color | Black |
Material Grade | SS 304 |
Country of Origin | Made in India |
Material | Stainless Steel |
Size | 3 inch |
Usage/Application | Industrial |
Brand | Nascent Fittings |
Color | Black |
Thickness | 15 mm |
Country of Origin | Made in India |
Butt Weld Return Cap is a pipe fitting that is manufactured to connect pipe(s) by welding on its end(s). Caps allow change in direction (180 degrees) of pipe flow, therefore caps are used for transportation (or panels) of fluids; water, oil, steam, chemicals, gas, etc.
Advantages of butt weld caps:
Less material less cost
Butt welding of end caps connect pipes together requires 10%-75% less metal for pipe connection.
Less material less weight
Since welded end caps require 10%-75% less material than flanged connection for pipes, the total weight is reduced.
Stronger & compact
Welding is durable and takes up less space, allowing for greater design freedom.
Less friction, no pressure loss
One of the best flow mechanisms, no need for sharp corner or pockets.
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Brand | NASCENT |
Type | Water-Cooled |
Automation Grade | Manual |
Country of Origin | Made in India |
Butt welding of end caps connect pipes together requires 10%-75% less metal for pipe connection.
Since welded end caps require 10%-75% less material than flanged connection for pipes, the total weight is reduced.
Welding is durable and takes up less space, allowing for greater design freedom.
One of the best flow mechanisms, no need for sharp corner or pockets.
Europe | Germany | UK | Japan | USA | Int. | |
---|---|---|---|---|---|---|
Standard | EN 10025 | DIN 17100 | BS 4360 | JIS 3101 | ASTM | ISO 630 |
Quality | S235JR | ST37-2 | 40A | SS34 | A283C | Fe360B |
Minimum Order Quantity | 2 Piece |
Material | SS |
Bend Radius | 1.5D |
Bend Angle | 45 degree |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Size | 1/2 inch |
Country of Origin | Made in India |
Long bend
Size | 1/2 inch |
Material | Titanium |
Fitting Type | Elbow, Tee, Coupler |
Usage/Application | Plumbing Pipe |
Brand | Nascent Fittings |
Color | Silver |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Nascent |
Grade | SMO 254 |
Material Standard | ASTM A105 |
Country of Origin | Made in India |
Material Grade | SS904L |
Shape | Round, C Shape, T Shape |
Size | 3/4" |
Usage/Application | Structure Pipe |
Brand | Nascent Fittings |
Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Nascent Fittings |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Material Grade | SS10 |
Size | 1/2" |
Connection | Welded |
Country of Origin | Made in India |
Material | Stainless Steel |
Size | 5 inch |
Brand | Nascent Fittings |
Material Standard | ASTM A105 |
Color | Silver |
Usage/Application | Industry |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Silver |
Size | 2 inch |
Brand | Nascent fittings |
Connection | Female |
Material Grade | SS 306 |
Thickness | 10 mm |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Nickel |
Color | Silver |
Size | 2 inch |
Brand | Nascent fittings |
Connection | Female |
Thickness | 10 mm |
Material Grade | SS 306 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Nickel Steel |
Color | Silver |
Size | 2 inch |
Brand | Nascent fittings |
Connection | Female |
Material Grade | SS 306 |
Thickness | 10 mm |
Country of Origin | Made in India |
Size | 4 inch |
Material | SS |
End Connection Type | Buttweld |
Usage/Application | Industrial |
Thickness | 10 mm |
Color | Silver |
Brand | Nascent Fittings |
Material Grade | SS 306 |
Country of Origin | Made in India |
Size | 2 inch |
Material | Hastelloy |
Usage/Application | Plumbing Pipe |
Head Type | Round |
Color | Silver |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Material | SS |
Bend Radius | 1.5D |
Bend Angle | 180 degree |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Country of Origin | Made in India |
Long Radius Bend
Size | 3/4 X 1/2 inch |
Material | Monel |
Reducer Type | Concentric |
End Connection Type | Buttweld |
Brand | Nascent FIttings |
Surface Finish | Anodized |
Size | 1/2 inch |
Material | Aluminum |
Fitting Type | Elbow, Tee, Coupler |
Usage/Application | Plumbing Pipe |
Brand | Nascent Fittings |
Color | Silver |
Country of Origin | Made in India |
Size | 3/4 X 1/2 inch |
Material | SS |
Reducer Type | Concentric |
End Connection Type | Buttweld |
Brand | Nascent FIttings |
Surface Finish | Anodized |
Country of Origin | Made in India |
Brand | Nascent Fittings |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Material Grade | SS316 |
Size | 2" |
Connection | Welded |
Country of Origin | Made in India |
Size | 1/2 inch |
End Connection Type | Socketweld |
Material | Stainless Steel |
Usage/Application | Plumbing Pipe |
Surface Finish | Powder Coated |
Brand | Nascent Fittings |
Size | 1/2 inch |
Material | Monel |
Elbow Bend Angle | 90 degree |
Elbow Type | Short Radius |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Material Grade | Monel K500 |
Country of Origin | Made in India |
Pipe Size | 4 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Thickness | 10 mm |
Color | Silver |
Brand | Nascent Fittings |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kg |
Material | Carbon Steel |
Size | 1/2 INCH TO 24 INCH |
Usage/Application | OIL & GAS |
Brand | NASCENT FITTINGS INC |
Connection Type | SEAMLESS |
Color | BLACK |
Thread Size | NA |
Diameter | 21.30 TO 610.00MM |
Usage/Application | Industrial |
Material | Cupro Nickel |
Color | Silver |
Size | 2 inch |
Brand | Nascent fittings |
Connection | Female |
Thickness | 10 mm |
Material Grade | SS 306 |
Country of Origin | Made in India |
Size | 2 inch |
Material | SS |
End Connection Type | Buttweld |
Usage/Application | Industrial |
Thickness | 10 mm |
Color | Silver |
Brand | Nascent Fittings |
Material Grade | SS 306 |
Country of Origin | Made in India |
Alloy Seel AISI 4130 contains chromium and molybdenum as strengthening agents. It has low carbon content,
AISI 4130 Used in refineries, chemical & petrochemical, oil & Gas, Water treatment plant, power plants, offshore, ship building, EPC & other Engineering company. This alloy is readily machined by conventional methods. Machinability is best with the alloy in the normalized and tempered condition. Although the alloy may be machined in the fully heat-treated condition, machinability becomes more difficult with increasing strength (hardness) of the alloy.
Brand | Nascent Fittings |
Material | Stainless Steel |
Usage/Application | Industrial |
Material Grade | SS316 |
Size | 3" |
Connection | Welded |
Color | Silver |
Thickness | 15 mm |
Country of Origin | Made in India |
Material | SS |
End Connection Type | Buttweld |
Usage/Application | Industrial |
Size | 2 inch |
Thickness | 10 mm |
Shape | U |
Colour | Silver |
Material Grade | SS 904 |
Brand | Nascent Fittings |
Country of Origin | Made in India |
Size | 4 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Nascent Fittings |
Material Grade | SS 904 |
Color | Silver |
Material Standard | ASTM A105 |
Country of Origin | Made in India |
Size | 2 inch |
Material | SS |
Usage/Application | Industrial |
Color | Silver |
Brand | Nascent Fittings |
Material Grade | SS 304 |
Thickness | 10 mm |
Country of Origin | Made in India |
Alloy Seel AISI 4130 contains chromium and molybdenum as strengthening agents. It has low carbon content,
AISI 4130 Used in refineries, chemical & petrochemical, oil & Gas, Water treatment plant, power plants, offshore, ship building, EPC & other Engineering company. This alloy is readily machined by conventional methods. Machinability is best with the alloy in the normalized and tempered condition. Although the alloy may be machined in the fully heat-treated condition, machinability becomes more difficult with increasing strength (hardness) of the alloy.
Size | 2 inch |
Material | SS |
End Connection Type | Socketweld |
Usage/Application | Industrial |
Thickness | 10 mm |
Color | Black |
Brand | Nascent Fittings |
Country of Origin | Made in India |
Alloy Seel AISI 4130 contains chromium and molybdenum as strengthening agents. It has low carbon content,
AISI 4130 Used in refineries, chemical & petrochemical, oil & Gas, Water treatment plant, power plants, offshore, ship building, EPC & other Engineering company. This alloy is readily machined by conventional methods. Machinability is best with the alloy in the normalized and tempered condition. Although the alloy may be machined in the fully heat-treated condition, machinability becomes more difficult with increasing strength (hardness) of the alloy.