₹ 2000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | SS 304L |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Surface finish | Pickled |
₹ 1500 / Piece Get Latest Price
| Product Type | Channel Fitting |
| Aluminum Grade | 6063 |
| Finish | Mill Finish |
| Usage | Glass Railing |
| Mounting Type | Wall Mounted |
| Coating | Anodized |
| Colour | Silver |
₹ 3200 / Piece Get Latest Price
| Material | Carbon Steel |
| Nominal Diameter | 15 mm |
| Bend Angle | 90° |
| Bend Type | Long Radius |
| End Connection | Butt Weld |
| Schedule | Light |
| Standard | IS 1239 |
| Usage | Plumbing |
₹ 3000 / Piece Get Latest Price
| Tee Type | lateral tee |
| Connection Size | 1/2 inch |
| Material | SS |
| Size | 1/2 inch |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Surface Finish | Anodized |
| Country of Origin | Made in India |
Specifications : ASTM A860 / ASME SA860
Dimensions : ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size : 1/8” NB TO 48” NB.
Type : Seamless / Welded / Fabricated
Grades : WPBW, WPHY 42, WPHY 46, WPHY 52, WPHY 60, WPHY 65 & WPHY 70.
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
₹ 3000 / Piece Get Latest Price
| Size | 4 inch |
| Material | SS |
| End Connection Type | Buttweld |
| Usage/Application | Industrial |
| Thickness | 10 mm |
| Color | Silver |
| Brand | Nascent Fittings |
| Country of Origin | Made in India |
| Material Grade | SS 306 |
₹ 3300 / Piece Get Latest Price
| Material | Carbon Steel |
| Nominal Diameter | 15 mm |
| Bend Angle | 90° |
| Bend Type | Long Radius |
| End Connection | Butt Weld |
| Schedule | Light |
| Standard | IS 1239 |
| Surface Finish | Black |
| Usage | Plumbing |
₹ 3000 / Piece Get Latest Price
| Fitting Type | Reducer |
| SS Grade | SS 304L |
| Size | 3/4 inch |
| Schedule | SCH 10 |
| End Type | Plain End |
| Radius Type | Long Radius |
| Surface Finish | Pickled |
| Series | Welded |
₹ 3800 / Piece Get Latest Price
| Fitting Type | Elbow |
| Inconel Grade | Inconel 625 |
| Size | 1/2 inch |
| Schedule | SCH 10 |
| End Type | Bevel End |
| Standard | ASME B16.9 |
| Radius Type | Short Radius |
₹ 3500 / Piece Get Latest Price
| Nominal Diameter | 20 mm |
| Bend Angle | 45° |
| Schedule | SCH 40 |
| Material Grade | ASTM A420 WPL6 |
| Radius | 1.5D |
| End Connection | Socket Weld |
| Standard | ASME B16.28 |
₹ 2800 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | SS 304L |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| End connection | Socket weld |
| Standard | ASME B31.3 |
| Rating class | 3000 lb |
| Surface finish | Bright |
₹ 3300 / Piece Get Latest Price
| Material Grade | ASTM A182 F304 |
| Flange Type | Slip On |
| Pressure Class | 300 |
| ASTM Standard | ASTM A182 |
| Size | 3/4 inch |
| Face Type | Flat Face |
| Testing | Ultrasonic |
| Certification | EN 10204 3.2 |
₹ 2400 / Piece Get Latest Price
| Flange Type | Weld Neck |
| Pressure Class | 150 |
| Size | 1/2 inch |
| Face Type | Raised Face |
| Testing | Hydro Tested |
| Certification | EN 10204 3.1 |
| Material Grade | ASTM A105 |
| ASTM Standard | ASTM A182 |
₹ 3700 / Piece Get Latest Price
| Outlet size | 1/2 inch |
| Material grade | CS ASTM A105 |
| Schedule | SCH 40 |
| Main run size | 1 inch |
| Rating class | 3000 lb |
| End connection | Socket weld |
| Standard | MSS SP-97 |
₹ 3000 / Piece Get Latest Price
| Outlet size | 1/2 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 4000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A350 LF2 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 2000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A105 |
| Schedule | SCH 40 |
| Main run size | 1 inch |
| Rating class | 3000 lb |
| End connection | Socket weld |
| Standard | MSS SP-97 |
₹ 3400 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | SS 304 |
| Schedule | SCH 80 |
| Main run size | 1 inch |
| Rating class | 3000 lb |
| End connection | Socket weld |
| Standard | ASME B16.11 |
₹ 4000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A350 LF2 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 2000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 2800 / Piece Get Latest Price
| Outlet size | 1/2 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 3000 lb |
| End connection | Socket weld |
| Standard | ASME B16.11 |
₹ 2000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A350 LF2 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 3600 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A350 LF2 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 3200 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 3000 lb |
| End connection | Socket weld |
| Standard | BS |
₹ 2800 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 2800 / Piece Get Latest Price
| Fitting Type | Tee |
| Material | Stainless Steel |
| Nominal Size | 3/4 inch |
| End Connection | Socket Weld |
| Pressure Rating | SCH 80 |
| Application | Water Supply |
| Coating | Galvanized |
| Standard | ASTM |
| Shape | Equal |
₹ 3200 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | SS 316L |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 3000 lb |
| End connection | Socket weld |
| Standard | MSS SP-97 |
₹ 4000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A350 LF2 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 3000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | F52 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 3290 / Piece Get Latest Price
| Fitting Type | Reducer |
| SS Grade | SS 304L |
| Size | 3/4 inch |
| Schedule | SCH 10 |
| Standard | ASME B16.28 |
| Radius Type | Long Radius |
| Connection | Butt Weld |
| Surface Finish | Mill Finish |
| Series | Seamless |
₹ 6000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A350 LF2 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 2500 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | CS ASTM A350 LF2 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 2000 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Threaded NPT |
| Standard | ASME B16.11 |
₹ 2400 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 3000 lb |
| End connection | Socket weld |
| Standard | ASME B16.11 |
₹ 2400 / Piece Get Latest Price
| Outlet size | 3/4 inch |
| Material grade | Alloy steel A182 F22 |
| Schedule | SCH 80 |
| Main run size | 1.5 inch |
| Rating class | 6000 lb |
| End connection | Socket weld |
| Standard | ASME B16.11 |
₹ 3400 / Piece Get Latest Price
| Grade | Hastelloy C276 |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Pressure Class | 6000 lb |
| Size | 3/8 inch |
| Elbow Angle | 90 Deg |
| Standard | BS 3799 |
₹ 2800 / Piece Get Latest Price
| Nominal Diameter | 20 mm |
| Grade | SS304L |
| Bend Angle | 45° |
| Surface Finish | Buffed |
| End Connection | Plain End |
| Schedule | SCH 20 |
| Standard | DIN 2605 |
| Usage | Pharma |
₹ 2500 / Piece Get Latest Price
| Nominal Size | 20 mm (¾ in) |
| Bend Angle | 90° |
| Material Grade | SS 304 |
| Radius Type | Short Radius |
| Schedule | Sch 20 |
| Standard | ASME B16.28 |
| End Bevel | Plain End |
₹ 3200 / Piece Get Latest Price
| Fitting Type | Tee |
| Size | 3/4 inch |
| Material Grade | ASTM A105 |
| End Connection | Socket Weld |
| Schedule | SCH 40 |
| Standard | ASME B16.11 |
| Coating | Galvanised |
| Working Pressure | Class 300 |
| Usage | Refinery |
₹ 5500 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Material | Inconel |
| Color | Silver |
| Brand | Nascent fittings |
| Connection | Female |
| Country of Origin | Made in India |
| Material Grade | SS 316 |
| Thickness | 10 mm |
Nascent Fittings Inc is a trusted manufacturer and supplier of premium-quality seamless and welded buttweld pipe fittings, flanges, forged fittings, return caps, 45° laterals, and pipe spools, engineered to meet demanding industrial applications. Our products are manufactured using advanced techniques and strict quality control processes to ensure superior performance, dimensional accuracy, and long service life.
We offer our products in a wide range of materials including Stainless Steel, Duplex Steel, Alloy Steel, Carbon Steel, Low-Temperature Steel, Cupro Nickel, and High Nickel Alloys, making them suitable for high-pressure, high-temperature, and corrosive environments.
Key Features:High mechanical strength and excellent corrosion resistance
Precision-engineered for accurate fitting and leak-proof performance
Smooth surface finish and robust construction
Suitable for high-pressure and extreme temperature conditions
Manufactured as per international standards (ASTM, ASME, ANSI, DIN, etc.)
Custom sizes and specifications available as per client requirements
Our pipe fittings and flanges are widely used in:
Oil & Gas industries
Petrochemical and chemical plants
Power generation units
Refineries
Marine and offshore industries
Fertilizer and pharmaceutical plants
Piping and infrastructure projects
Each product undergoes rigorous quality checks including dimensional inspection, material testing, and performance validation, ensuring compliance with industry standards and customer expectations.
Backed by efficient logistics and a customer-centric approach, Nascent Fittings Inc ensures timely delivery, competitive pricing, and consistent product quality, making us a reliable choice for industrial piping solutions.
₹ 3000 / Piece Get Latest Price
| Fitting Type | Elbow 45 |
| Size | 20 mm (3/4 inch) |
| Pressure Class | Class 6000 |
| Material | CS ASTM A350 |
| Standard | MSS SP-79 |
| End Type | Socket + Threaded |
| Finish | Black |
Mr. D. Parmar (CEO)
Nascent Fittings Inc
Ground Floor, S R No 280/3 Gala No.44, Parmar Industrial Estate Phase-5 Vasai East, Vasai Phata, Pelhar, Vasai Virar, Vasai - 401208, Palghar, Maharashtra, India